ელო რეიტინგი

Live Chess Ratings - 2700chess.com
Last update: 20 June 2012, 17:18 GMThttp://www.2700chess.com/
#NameRating+/−GamesFIDEAge
1CarlsenNorway2837.1+2.1921 (30.11.1990)
2AronianArmenia2816.4−8.61529 (06.10.1982)
3KramnikRussia2799.4−1.61536 (25.06.1975)
4 1RadjabovAzerbaijan2788.0+4.0925 (12.03.1987)
5 1AnandIndia2780.2−10.81242 (11.12.1969)
6KarjakinRussia2779.00.0022 (12.01.1990)
7NakamuraUnited-States2777.7+2.72324 (09.12.1987)
8CaruanaItaly2775.7+5.72419 (30.07.1992)
9MorozevichRussia2770.0+1.0934 (18.07.1977)
10IvanchukUkraine2769.3+5.31543 (18.03.1969)
11GrischukRussia2763.1+2.1928 (31.10.1983)
12TopalovBulgaria2752.00.0037 (15.03.1975)
13 1KamskyUnited-States2743.8+2.81138 (02.06.1974)
14 1SvidlerRussia2740.5−0.5136 (17.06.1976)
15 1Wang HaoChina2739.1+1.11022 (04.08.1989)
16 4GelfandIsrael2737.8+10.81243 (24.06.1968)
17GashimovAzerbaijan2737.00.0025 (24.07.1986)
18 3TomashevskyRussia2733.2−4.8924 (01.07.1987)
19 9BologanMoldova2732.4+16.4940 (14.12.1971)
20 2JakovenkoRussia2730.8−5.2528 (28.06.1983)
21 4JobavaGeorgia2730.0+9.01028 (26.11.1983)
22 2LekoHungary2729.7+6.7732 (08.09.1979)
23 2PonomariovUkraine2726.00.0028 (11.10.1983)
24 2MamedyarovAzerbaijan2726.00.0027 (12.04.1985)
25 2DominguezCuba2725.00.01028 (23.09.1983)
26 7AdamsEngland2722.9−5.11440 (17.11.1971)
27 4RiazantsevRussia2719.7+5.71326 (12.09.1985)
28 1WojtaszekPoland2717.00.0025 (13.01.1987)
29 1FressinetFrance2714.3−0.7930 (01.11.1981)
30 5MoiseenkoUkraine2714.3+3.3332 (17.05.1980)
31 1AlmasiHungary2713.00.0035 (29.08.1976)
32 7McShaneEngland2712.9+6.91028 (07.01.1984)
33 4NepomniachtchiRussia2712.5−3.51521 (14.07.1990)
34 1MalakhovRussia2712.00.0031 (27.11.1980)
35 1BruzonCuba2711.00.0030 (02.05.1982)
36Polgar, JuditHungary2709.00.0035 (23.07.1976)
37 15BacrotFrance2708.6+13.61029 (22.01.1983)
38 12SasikiranIndia2706.5−13.5831 (07.01.1981)
39 9ShirovLatvia2706.0+8.01039 (04.07.1972)
40 3InarkievRussia2704.9−2.1526 (09.12.1985)
41VolokitinUkraine2704.00.0026 (18.06.1986)
42 2ShortEngland2703.7−1.3547 (01.06.1965)
43 2AndreikinRussia2702.2+2.2522 (05.02.1990)



ფიდეს რეიტინგ საძიებელი                         http://ratings.fide.com/


საქართველოს მოჭადრაკეთა ვაჟები    http://www.varlam.alborzc.com/Rating/GEO/MWR.htm
საქართველოს მოჭადრაკე  ქალები   http://www.varlam.alborzc.com/Rating/GEO/XWR.htm


20 წლამდე  ვაჟები                          http://www.varlam.alborzc.com/Rating/GEO/U20.htm
20 წლამდე  გოგოები


18 წლამდე  ვაჟები                         http://www.varlam.alborzc.com/Rating/GEO/U18.htm
18 წლამდე  გოგოები


16 წლამდე  ვაჟები                         http://www.varlam.alborzc.com/Rating/GEO/U16.htm
16 წლამდე  გოგოები


14 წლამდე  ვაჟები                         http://www.varlam.alborzc.com/Rating/GEO/U14.htm
14 წლამდე  გოგოები


12 წლამდე  ვაჟები                          http://www.varlam.alborzc.com/Rating/GEO/U12.htm
12 წლამდე  გოგოები

10 წლამდე  ვაჟები
10 წლამდე  გოგოები

 8 წლამდე  ვაჟები
 8 წლამდე  გოგოები


1.05.2012 FIDE Rating List
 GEO Men and Women by Ratings           

 INTERNATIONAL RATING LIST (01.05.2012).  Zone 1.5b  (GEO).        Page  1     .
 --------------------------------------------------------------------------------
RANK  ID_No     NAME                       TITLE WT FED RAT  GAME BIRTHDATE SEX
--------------------------------------------------------------------------------
    1) 13601520 Jobava, Baadur...............      g    GEO 2721  24  26.11.1983 
    2) 13600966 Mchedlishvili, Mikheil.......  g    GEO 2656  38  04.06.1979 
    3) 13601326 Azmaiparashvili, Zurab.......  g    GEO 2637i  0  16.03.1960 
    4) 13602608 Sanikidze, Tornike...........    g    GEO 2616  46  01.01.1989 
    5) 13600702 Gelashvili, Tamaz............     g    GEO 2600  23  08.04.1978 
    6) 13600613 Kacheishvili, Giorgi.........    g    GEO 2598  19  10.02.1977 
    7) 13601784 Shanava, Konstantine.........  g    GEO 2589  27  05.05.1985 
    8) 13601733 Izoria, Zviad................          g    GEO 2589i  0  06.01.1984 
    9) 13600044 Giorgadze, Giorgi............     g    GEO 2584i  0  10.10.1964 
   10) 13601865 Aroshidze, Levan.............   g    GEO 2582   9  09.07.1985 
   11) 13602071 Pantsulaia, Levan............    g    GEO 2581  42  26.02.1986 
   12) 13601652 Gagunashvili, Merab.......... g    GEO 2570   9  03.01.1985 
   13) 13601741 Arutinian, David.............     g    GEO 2561  27  31.05.1984 
   14) 13602926 Margvelashvili, Giorgi....... g    GEO 2552  15  09.02.1990 
   15) 13601903 Dzagnidze, Nana..............    g wg GEO 2547  11  01.01.1987 w
   16) 13602543 Jojua, Davit.................        g    GEO 2529  18  08.06.1989 
   17) 13600095 Sturua, Zurab................      g    GEO 2524i  0  08.06.1959 
   18) 13603086 Benidze, Davit...............     m    GEO 2516  32  15.02.1991 
   19) 13600028 Giorgadze, Tamaz.............  g    GEO 2504i  0  09.11.1947 
   20) 13602640 Khotenashvili, Bela..........  m wg GEO 2500  20  01.06.1988 w
   21) 13600036 Chiburdanidze, Maia..........  g wg GEO 2500i  0  17.01.1961 w
   22) 13600818 Kekelidze, Mikheil...........  g    GEO 2494  21  14.09.1974 
   23) 13603027 Azaladze, Shota..............     m    GEO 2489  31  19.02.1989 
   24) 13602934 Paichadze, Luka..............    m    GEO 2480  32  06.03.1991 
   25) 13602276 Maghalashvili, Davit.........  m    GEO 2478   0  27.06.1987 
   26) 13600079 Ioseliani, Nana..............       m wg GEO 2475i  0  12.02.1962 w
   27) 13600575 Managadze, Nikoloz...........  m    GEO 2472  15  07.06.1969 
   28) 13602250 Quparadze, Giga..............     m    GEO 2471  11  23.08.1987 
   29) 13600087 Janjghava, Lasha.............     g    GEO 2468   0  05.05.1970 
   30) 13603078 Nigalidze, Gaioz.............      m    GEO 2465  32  24.04.1989 
   31) 13600320 Khurtsidze, Nino.............     m wg GEO 2456  11  28.09.1975 w
   32) 13600796 Lobzhanidze, Davit...........  m    GEO 2455  22  15.10.1968 
   33) 13600915 Bakhtadze, Giorgi............  m    GEO 2455   5  02.02.1980 
   34) 13600664 Supatashvili, Khvicha........  m    GEO 2455   0  31.03.1969 
   35) 13601458 Javakhishvili, Lela..........  m wg GEO 2449  11  23.04.1984 w
   36) 13600133 Bagaturov, Giorgi............  g    GEO 2448   0  28.11.1964 
   37) 13602292 Zarkua, Davit................       GEO 2446   9  28.01.1987 
   38) 13602047 Jobava, Beglar...............  m    GEO 2438i  0  21.01.1985 
   39) 13602993 Batsiashvili, Nino........... wg wg GEO 2436  11  01.01.1987 w
   40) 13600141 Iailian, Mikhail.............       GEO 2430i  0  12.03.1964 
   41) 13600150 Mikadze, Zurab...............       GEO 2420i  0  08.02.1947 
   42) 13603647 Javakhadze, Zurab............       GEO 2418   0  27.08.1993 
   43) 13602284 Sulashvili, Malkhaz..........  m    GEO 2415   9  10.11.1986 
   44) 13602055 Khukhashvili, Sopiko.........  m wg GEO 2414   9  04.01.1985 w
   45) 13600800 Sichinava, Roman.............  m    GEO 2412i  0  13.11.1973 
   46) 13602446 Melia, Salome................  m wg GEO 2410  11  14.04.1987 w
   47) 13602888 Guramishvili, Sopiko.........  m wg GEO 2408  11  01.01.1991 w
   48) 13602080 Rukhaia, Kartlos.............  m    GEO 2401i  0  28.05.1984 
   49) 13601261 Shavtvaladze, Nikoloz........  m    GEO 2400   0  05.10.1983 
   50) 13602039 Chighladze, Iveri............  m    GEO 2390   8  18.10.1984 
   51) 13603620 Paikidze, Nazi...............  m wg GEO 2384  22  27.10.1993 w
   52) 13600214 Tabatadze, Tamaz.............  m    GEO 2383i  0  30.03.1968 
   53) 13602470 Tsereteli, Tamar............. wg wg GEO 2383   0  30.01.1985 w
   54) 13603264 Bregadze, Levan..............  m    GEO 2378   0  28.04.1992 
   55) 13601890 Tskitishvili, Giorgi.........       GEO 2374i  0  17.06.1953 
   56) 13600656 Lomineishvili, Maia..........  m wg GEO 2366   0  11.11.1977 w
   57) 13600206 Janoev, David................       GEO 2365i  0  22.11.1938 
   58) 13601172 Gabrichidze, R.V.............       GEO 2363i  0  21.06.1974 
   59) 13601091 Gaprindashvili, Valeriane....  g    GEO 2360  10  16.01.1982 
   60) 13600125 Gaprindashvili, Nona.........  g wg GEO 2356   0  03.05.1941 w
   61) 13601598 Gelazonia, Parmen............       GEO 2356   0  22.11.1980 
   62) 13610260 Alakhverdiev, Araz...........  f    GEO 2353i  0  21.07.1983 
   63) 13602268 Kantaria, Mikheil............  m    GEO 2352i  0  01.05.1985 
   64) 13604040 Arabidze, Meri............... wm wm GEO 2351  11  25.02.1994 w
   65) 13602535 Morchiashvili, Bachana.......  m    GEO 2350   7  17.05.1984 
   66) 13602659 Purtseladze, Maka............  m wg GEO 2348   0  18.02.1988 w
   67) 13600567 Gogichaishvili, Giorgi.......       GEO 2348i  0  23.11.1966 
   68) 13603450 Lomsadze, Davit..............       GEO 2345  32  12.02.1991 
   69) 13601016 Dundua, Victor...............       GEO 2345i  0  26.02.1978 
   70) 13600281 Iashvili, Akaki..............  m    GEO 2342i  0  04.03.1973 
   71) 13600230 Alexandria, Nana............. wg wg GEO 2342i  0  13.10.1949 w
   72) 13600540 Churghulia, Gizo.............  f    GEO 2340i  0  10.02.1969 
   73) 13601440 Gvetadze, Sofio..............  m wg GEO 2338  11  15.11.1983 w
   74) 13600559 Khetsuriani, Besarion........  m    GEO 2336   8  01.01.1961 
   75) 13601431 Charkhalashvili, Inga........ wg wg GEO 2334   0  23.04.1983 w
   76) 13601369 Makharadze, Jambul...........       GEO 2334   0  05.06.1972 
   77) 13600532 Shalamberidze, Akaki.........  m    GEO 2332  37  04.12.1969 
   78) 13600273 Toria, Gocha.................       GEO 2330i  0  19.12.1964 
   79) 13600222 Gurieli, Nino................  m wg GEO 2329i  0  07.12.1961 w
   80) 13603108 Mikadze, Miranda............. wm wm GEO 2323  11  18.09.1989 w
   81) 13600672 Kakabadze, Revaz.............       GEO 2321i  0  19.09.1967 
   82) 13601334 Jamagidze, Mikheil...........       GEO 2317i  0  30.09.1981 
   83) 13600265 Giorgadze, Avtandil..........       GEO 2315i  0  05.09.1949 
   84) 13600508 Darchia, Diana............... wg wg GEO 2313i  0  18.10.1977 w
   85) 13601210 Tskitishvili, Irakli.........  f    GEO 2313   0  17.06.1953 
   86) 13602373 Tsadzikidze, Natia........... wm wm GEO 2308i  0  27.04.1983 w
   87) 13600788 Edzgveradze, Natalia......... wg wg GEO 2307i  0  23.07.1975 w
   88) 13600389 Janjghava, Natia............. wm wm GEO 2306   0  16.12.1972 w
   89) 13601113 Tqebuchava, Zurab............  m    GEO 2303i  0  28.07.1978 
   90) 13601059 Chokhonelidze, Giorgi........  m    GEO 2300i  0  04.02.1978 
   91) 13603353 Izoria, Giorgi...............  f    GEO 2300i  0  20.09.1987 
   92) 13600842 Qashashvili, Alexandre.......  m    GEO 2299  14  02.09.1975 
   93) 13604597 Beradze, Irakli..............       GEO 2298   0  02.02.1996 
   94) 13600761 Khaburzania, Kakha...........       GEO 2294i  0  29.09.1974 
   95) 13601881 Bakhtadze, Khvicha...........       GEO 2293   6  31.01.1975 
   96) 13601822 Grigoriev, Armen.............       GEO 2292   0  03.01.1962 
   97) 13603876 Janiashvili, Irakli..........       GEO 2288   0  03.04.1992 
   98) 13600419 Khurtsilava, Inga............ wm wm GEO 2286   0  17.04.1975 w
   99) 13603434 Tsatsalashvili, Keti......... wm wm GEO 2286   0  10.06.1992 w
  100) 13600176 Tqebuchava, Gocha............  f    GEO 2286i  0  29.04.1961 
  101) 13610392 Alakhverdiev, Yusif..........       GEO 2286i  0  01.06.1951 
  102) 13601660 Paresishvili, Giorgi.........       GEO 2285i  0  21.03.1984 
  103) 13600737 Tqeshelashvili, Sopio........ wg wg GEO 2281i  0  23.10.1979 w
  104) 13600524 Vepkhvishvili, Varlam........  f    GEO 2278   0  15.03.1953 
  105) 13601350 Kodua, Dato..................       GEO 2277i  0  18.06.1976 
  106) 13604058 Lortkipanidze, Nodar.........       GEO 2263i  0  21.04.1994 
  107) 13603671 Danelia, Mariam.............. wm wm GEO 2253   0  24.01.1994 w
  108) 13600303 Gaprindashvili, Paata........       GEO 2253i  0  17.06.1964 
  109) 13601504 Jirkvalishvili, Otar.........       GEO 2252i  0  07.11.1982 
  110) 13604015 Nikolashvili, Giorgi.........       GEO 2251   0  31.08.1993 
  111) 13600249 Khoperia, Zaza...............       GEO 2250i  0  10.04.1968 
  112) 13600770 Kvaratskhelia, Beka..........       GEO 2244i  0  08.11.1974 
  113) 13603140 Tutarashvili, Vakhtang.......       GEO 2236i  0  01.09.1975 
  114) 13602195 Shamugia, Shavleg............  f    GEO 2232i  0  17.07.1982 
  115) 13600893 Kviriashvili, Ioseb..........       GEO 2230   0  01.07.1973 
  116) 13605364 Maghalashvili, Dimitri.......       GEO 2230i  0  01.02.1953 
  117) 13601873 Bibilashvili, Giorgi.........       GEO 2226   6  22.04.1946 
  118) 13601253 Manashvili, Aleko............       GEO 2218   8  06.02.1977 
  119) 13600583 Chipashvili, Mikheil.........       GEO 2214   0  11.07.1953 
  120) 13603442 Davarashvili, Nodar..........       GEO 2211   0  14.11.1992 
  121) 13603019 Chabradze, Boris.............       GEO 2205   1  19.01.1976 
  122) 13602900 Absava, Giorgi...............       GEO 2205i  0  16.11.1985 
  123) 13600427 Nikoladze, Sopio............. wm wm GEO 2202   0  02.12.1973 w
  124) 13601628 Kamadadze, Zviad.............       GEO 2198i  0  04.01.1981 
  125) 13602578 Nikolishvili, Zurab..........       GEO 2197i  0  25.08.1986 
  126) 13601202 Mgeladze, Tamaz..............  f    GEO 2195   6  11.04.1981 
  127) 13602616 Kordzaia, Revaz..............       GEO 2191i  0  04.02.1987 
  128) 13600338 Tsereteli, Mzia..............       GEO 2190i  0  17.10.1957 w
  129) 13602560 Vakhania, Alexandra..........       GEO 2190   0  01.12.1986 w
  130) 13601032 Khorava, Miranda............. wm wm GEO 2188i  0  19.11.1977 w
  131) 13600486 Tereladze, Sopiko............ wm wm GEO 2186   0  06.09.1972 w
  132) 13602012 Goguadze, Mikheil............       GEO 2185i  0  24.01.1986 
  133) 13603272 Maisuradze, Geronti..........       GEO 2183i  0  30.01.1990 
  134) 13602322 Odisharia, Teona.............       GEO 2178i  0  03.02.1986 w
  135) 13602977 Chitadze, Roman..............       GEO 2176i  0  15.02.1988 
  136) 13601857 Japaridze, Marika............ wf wf GEO 2172i  0  20.01.1980 w
  137) 13602411 Pkhakadze, Natia............. wf wf GEO 2172i  0  13.03.1984 w
  138) 13602829 Tetradze, Andrey.............       GEO 2169   0  08.01.1965 
  139) 13603485 Patsia, Zviad................       GEO 2168   0  28.11.1991 
  140) 13601555 Tkhelidze, Merab.............       GEO 2163i  0  18.07.1939 
  141) 13600753 Engels, Natia................ wf wf GEO 2160   0  19.08.1978 w
  142) 13600699 Kvizhinadze, Kakhaber........       GEO 2159i  0  11.09.1976 
  143) 13600397 Melashvili, Nino............. wm wm GEO 2158   0  04.10.1961 w
  144) 13600907 Chikovani, Iuri..............  f    GEO 2157   0  05.01.1937 
  145) 13602152 Sulashvili, Giorgi...........       GEO 2151i  0  21.05.1985 
  146) 13601245 Qalagashvili, Pridon.........       GEO 2150   6  07.10.1965 
  147) 13601482 Tsintsadze, Viacheslav.......       GEO 2147i  0  04.05.1947 
  148) 13603477 Nizharadze, Parnavaz.........       GEO 2146i  0  26.07.1987 
  149) 13602144 Ter-Karapetian, Alexi........       GEO 2146i  0  05.04.1988 
  150) 13600370 Meskhi, Tamila...............       GEO 2145i  0  24.03.1963 w
  151) 13602705 Urushadze, Davit.............       GEO 2145i  0  24.04.1988 
  152) 13601750 Chkhaidze, Nikoloz...........       GEO 2144   0  05.01.1982 
  153) 13601806 Tsikarishvili, Nana..........       GEO 2144i  0  15.06.1984 w
  154) 13601849 Minasjan, Sergey.............       GEO 2143i  0             
  155) 13602390 Datuashvili, Nona............ wm wm GEO 2141i  0  11.01.1986 w
  156) 13600745 Pachulia, Tamar..............       GEO 2140i  0  08.05.1976 w
  157) 13601512 Nadirashvili, Shalva.........       GEO 2137   0  16.02.1995 
  158) 13602314 Chlachidze, Guram............       GEO 2135i  0  28.03.1962 
  159) 13603639 Gugulashvili, Tamaz..........       GEO 2135   0  19.05.1991 
  160) 13602586 Gavasheli, Ana............... wm wm GEO 2134   0  06.03.1987 w
  161) 13602306 Kakulia, Shalva..............       GEO 2134   0  15.05.1985 
  162) 13600346 Khmiadashvili, Tamar......... wg wg GEO 2133   9  27.11.1944 w
  163) 13600400 Melashvili, Ketevan..........       GEO 2133i  0  29.08.1960 w
  164) 13602985 Tevdorashvili, Vakhtang......       GEO 2129i  0  04.01.1989 
  165) 13604376 Volkov, Nika.................       GEO 2127   0  01.05.1994 
  166) 13602896 Izoria, Ana.................. wf wf GEO 2125   2  08.11.1985 w
  167) 13603230 Khazhomia, Salome............ wf wf GEO 2125   0  13.06.1991 w
  168) 13601610 Lordkipanidze, Tornike.......       GEO 2125i  0  01.04.1980 
  169) 13602349 Gogochuri, Levan.............       GEO 2124i  0  31.07.1985 
  170) 13602462 Neilson, Nino................ wf wf GEO 2121i  0  14.01.1985 w
  171) 13602551 Khizanashvili, Vakhtang......       GEO 2120i  0  20.01.1989 
  172) 13603388 Gamzardia, Giorgi............  f    GEO 2118   0  03.03.1987 
  173) 13602489 Melikishvili, Tamar.......... wf wf GEO 2118i  0  25.01.1987 w
  174) 13603310 Zukhba, Daur.................       GEO 2118i  0  31.07.1980 
  175) 13603795 Kordzakhia, Giorgi...........       GEO 2117i  0  21.08.1987 
  176) 13601725 Tsurtsumia, Natia............       GEO 2116i  0  02.02.1982 w
  177) 13601148 Balkhamishvili, Tamar........       GEO 2114   0  14.11.1982 w
  178) 13610171 Iverieli, Luka...............       GEO 2113i  0  03.01.1993 
  179) 13600354 Kasoshvili, Tsiala........... wm wm GEO 2112i  0  01.09.1963 w
  180) 13602403 Epitashvili, Ketevan.........       GEO 2112i  0  07.12.1984 w
  181) 13601474 Qveliashvili, Tinatin........       GEO 2108i  0  19.05.1981 w
  182) 13604031 Zhorzholiani, Meri........... wf wf GEO 2107   0  20.07.1990 w
  183) 13603612 Gergaia, Lasha...............       GEO 2106i  0  12.05.1985 
  184) 13600460 Mereklishvili, Tsira.........       GEO 2105i  0  30.01.1969 w
  185) 13603540 Kharlampidi, Tengiz..........       GEO 2104i  0  01.01.1949 
  186) 13604023 Tskitishvili, Alexandre......       GEO 2102i  0  25.02.1990 
  187) 13603728 Amirkhanashvili, Archil......       GEO 2101i  0  24.02.1991 
  188) 13602683 Maghlaperidze, Grigol........       GEO 2101i  0  14.10.1987 
  189) 13600710 Khomeriki, Giorgi............       GEO 2100   0  26.06.1961 
  190) 13602004 Svanadze, Guram..............       GEO 2098i  0  15.11.1978 
  191) 13602357 Kekenadze, Alexandre.........       GEO 2092i  0  30.01.1985 
  192) 13602667 Khazhalia, Simon.............       GEO 2091i  0  16.03.1990 
  193) 13601997 Lekveishvili, Nikoloz........       GEO 2088i  0  04.12.1953 
  194) 13607570 Tsikhelashvili, Giorgi.......       GEO 2088i  0  19.10.1948 
  195) 13601318 Siprashvili, Ivane...........       GEO 2087   0  09.08.1955 
  196) 13601164 Tsalughelashvili, Lile....... wf wf GEO 2085i  0  28.09.1979 w
  197) 13602020 Shurghulaia, Giorgi..........       GEO 2085i  0  28.01.1986 
  198) 13600621 Kumsiashvili, Nikoloz........       GEO 2080   0  26.08.1997 
  199) 13603779 Purtseladze, Giorgi..........       GEO 2080i  0  07.03.1986 
  200) 13602942 Tsiramua, Nodar..............       GEO 2079i  0  01.01.1984 
  201) 13602802 Kilasonia, Levan.............       GEO 2077i  0  19.12.1986 
  202) 13603124 Tughushi, Ioseb..............       GEO 2076i  0  18.03.1990 
  203) 13607324 Giorgobiani, Davit...........       GEO 2075i  0  04.10.1981 
  204) 13602420 Bakhtadze, Levan.............       GEO 2072i  0  22.04.1986 
  205) 13604295 Kvaratskhelia, Dimitri.......       GEO 2072   0  19.11.1992 
  206) 13601075 Paksashvili, Davit...........       GEO 2071i  0  15.06.1963 
  207) 13601571 Chikovani, Vakhtang..........       GEO 2069i  0  13.11.1980 
  208) 13602810 Meskhi, Teona................       GEO 2065i  0  03.01.1989 w
  209) 13601423 Lobzhanidze, Nikoloz.........       GEO 2064   0  10.05.1936 
  210) 13602330 Giorgadze, Giorgi............       GEO 2062i  0  18.02.1986 
  211) 13601199 Alkhanishvili, Otar..........       GEO 2060i  0  24.12.1924 
  212) 24126721 Ter-Karapetian, Armen........       GEO 2060i  0  26.07.1986 
  213) 13602632 Ghurchumalidze, Teona........       GEO 2059i  0  30.09.1988 w
  214) 13603663 Bokuchava, Madona............ wf wf GEO 2058   0  30.10.1990 w
  215) 13601008 Shamatava, Ana...............       GEO 2058   0  22.01.1996 w
  216) 13602861 Sirbiladze, Demur............       GEO 2058i  0  30.04.1945 
  217) 13603000 Gakhokidze, Tamar............       GEO 2057i  0  07.01.1989 w
  218) 13603043 Butskhrikidze, Ana...........       GEO 2055i  0  28.10.1990 w
  219) 13603400 Beridze, Tinatin.............       GEO 2053i  0  08.03.1991 w
  220) 13600974 Imnadze, Nato................       GEO 2052   0  04.05.1996 w
  221) 13604643 Rizhamadze, Patman...........       GEO 2052   0  08.12.1992 w
  222) 13604600 Khelaia, Giorgi..............       GEO 2051   8  22.11.1986 
  223) 13603736 Chkhikvishvili, Mindia.......       GEO 2050i  0  28.07.1988 
  224) 13604953 Gogadze, Nodar...............       GEO 2049i  0  02.11.1936 
  225) 13603299 Sirbiladze, Sulkhan..........       GEO 2047  10  18.02.1985 
  226) 13601776 Kvaratskhelia, Natia.........       GEO 2047i  0  08.11.1981 w
  227) 13604503 Tsereteli, Kakhaber..........       GEO 2046   0  02.06.1994 
  228) 13602870 Chokhonelidze, Salome........       GEO 2043i  0  06.12.1987 w
  229) 13602799 Sibashvili, Giorgi...........       GEO 2040   5  08.04.1998 
  230) 13604252 Jalabadze, Natia.............       GEO 2040   0  01.03.1994 w
  231) 13602454 Chalabashvili, Tamar.........       GEO 2039i  0  30.05.1984 w
  232) 13604287 Kobalia, Zurab...............       GEO 2039i  0  14.12.1987 
  233) 13610066 Grdzelishvili, Giorgi........       GEO 2038i  0  21.09.1959 
  234) 13605119 Saakov, Alexandr.............       GEO 2037i  0  07.01.1979 
  235) 13603990 Barishvili, Giorgi...........       GEO 2036i  0  28.11.1989 
  236) 13602624 Esebua, Megi................. wf wf GEO 2035i  0  24.04.1986 w
  237) 13603752 Laghiashvili, Elguja.........       GEO 2032i  0  23.10 1991 
  238) 13607758 Arzumanov, Alexandre.........       GEO 2030i  0  24.03.1958 
  239) 13610376 Machaidze, Paata.............       GEO 2028  10  20.03.1982 
  240) 13601911 Tandashvili, Margarita.......       GEO 2025i  0  19.11.1958 w
  241) 13603337 Borchashvili, Sopio..........       GEO 2023i  0  02.11.1987 w
  242) 13604678 Gabunia, Tornike.............       GEO 2023i  0  18.02.1993 
  243) 13603973 Siradze, Salome..............       GEO 2023   0  06.02.1991 w
  244) 13603248 Mzhavia, Kristine............       GEO 2020i  0  14.02.1989 w
  245) 13602365 Margishvili, Giorgi..........       GEO 2018i  0  31.03.1986 
  246) 13612220 Chanturia, Lasha.............       GEO 2017   9  02.01.1991 
  247) 13603604 Sichinava, Davit.............       GEO 2017   0  25.09.1990 
  248) 13603680 Diasamidze, Mariam...........       GEO 2016i  0  21.12.1990 w
  249) 13603914 Gabaidze, Marika.............       GEO 2015i  0  25.02.1989 w
  250) 13609530 Mestvirishvili, Paata........       GEO 2015i  0  28.08.1963 
  251) 13604325 Pipia, Beka..................       GEO 2015i  0  02.11.1992 
  252) 13603345 Tsaboshvili, Lasha...........       GEO 2014i  0  08.01.1987 
  253) 13604260 Latsabidze, Giorgi...........       GEO 2013i  0  04.02.1991 
  254) 13603809 Chorgolashvili, Nino.........       GEO 2010i  0  16.06.1989 w
  255) 13605305 Kerashvili, Giorgi...........       GEO 2009i  0  27.08.1992 
  256) 13602209 Kabajian, Vladimer...........       GEO 2004   6  09.03.1949 
  257) 13603841 Beraia, Levan................       GEO 2003i  0  06.11.1991 
  258) 13605038 Beruashvili, Archil..........       GEO 2003i  0  01.08.1988 
  259) 13604350 Tsurtsumia, Romanoz..........       GEO 2003   0  05.03.1958 
  260) 13605348 Kuchava, Ana.................       GEO 2001   0  22.03.1995 w
  261) 13603906 Tqavadze, Giorgi.............       GEO 2000   9  17.05.1979 
  262) 13603418 Medzmariashvili, Aza.........       GEO 2000i  0  29.11.1989 w
  263) 13602136 Ioseliani, Irina.............       GEO 1998i  0  19.11.1984 w
  264) 13604740 Khurtsidze, Tornike..........       GEO 1998i  0  19.04.1992 
  265) 13603159 Shinjiashvili, Vladimer......       GEO 1997i  0  25.01.1988 
  266) 13604236 Bibilashvili, Lali...........       GEO 1995i  0  30.12.1985 w
  267) 13606387 Choladze, Teimuraz...........       GEO 1995i  0  19.01.1993 
  268) 13601601 Gurulishvili, Shalva.........       GEO 1992i  0  27.07.1981 
  269) 13603787 Shoshiashvili, Beka..........       GEO 1992i  0  08.06.1992 
  270) 13603302 Nikabadze, Mariam............       GEO 1991i  0  24.04.1987 w
  271) 13603825 Zarkua, Elisabed.............       GEO 1990i  0  02.08.1991 w
  272) 13604570 Mindorashvili, Vano..........       GEO 1985i  0  31.10.1980 
  273) 13601067 Edisherashvili, Alexandre....       GEO 1984i  0  31.03.1979 
  274) 13604317 Mamuladze, Zviad.............       GEO 1982i  0  07.01.1974 
  275) 13601237 Dugladze, Vladimer...........       GEO 1981i  0  12.06.1941 
  276) 13601580 Kobeshavidze, Lika...........       GEO 1977   9  22.02.1995 w
  277) 13604228 Anakidze, Nino...............       GEO 1977i  0  08.03.1994 w
  278) 13603558 Anakidze, Gia................       GEO 1973i  0  19.09.1992 
  279) 13605518 Unapkoshvili, Nani...........       GEO 1973   0  05.07.1995 w
  280) 13603884 Kasradze, Lasha..............       GEO 1972i  0  20.06.1991 
  281) 13604414 Ugulava, Lela................       GEO 1972i  0  05.10.1993 w
  282) 13612093 Zardiashvili, Akaki..........       GEO 1969  17  08.04.1991 
  283) 13609564 Modebadze, Tariel............       GEO 1967   0  18.01.1954 
  284) 13603329 Adeishvili, Nino.............       GEO 1966i  0  27.01.1988 w
  285) 13603922 Gojiashvili, Giorgi..........       GEO 1965i  0  20.02.1993 
  286) 13604660 Ebralidze, Alexandre.........       GEO 1960   0  17.05.1996 
  287) 13603981 Baiashvili, Davit............       GEO 1959i  0  18.01.1989 
  288) 13604619 Benidze, Gigla...............       GEO 1957   0  30.01.1996 
  289) 13610341 Tsomaia, Sergo...............       GEO 1956   0  22.04.1950 
  290) 13603566 Chokoshvili, Davit...........       GEO 1955i  0  14.08.1988 
  291) 13605399 Mdinaradze, Edgar............       GEO 1954   9  06.02.1942 
  292) 13605801 Keleptrishvili, Irakli.......       GEO 1951   0  30.09.1997 
